Athletics
Tabs
main
Welcome to Damonte Ranch HS Athletics
Important Links:
Nevada Interscholastic Activities Association: NIAA
Important Dates:
- Fall Try-outs- football, volleyball, soccer, cheerleading, tennis, cross country, girls golf
- Aug 28, 2025
- Winter Try-outs- basketball, wrestling, skiing
- Nov. 15, 2025
- Spring Try-outs - baseball, boys golf, softball, swimming, track and field
- Feb. 14, 2026
To be eligible to try-out for a sport, students must complete the following steps PRIOR to the first day of the sport:
1. Go to www.aktivate.com and create an account. Complete ALL steps and choose which sports the athlete will be participating in.
2. Pay your fees at the bookkeeper:
- Athletic Clearance Fee - $125 (includes: student activity $25, sports transporation $75, impact concussion testing $15, training room $10)
3. Make sure student is eligible compete:
- Registered for a minimum of 4 courses
- Have an unweighted GPA of 2.0 or better in the semester prior to trying out for a sport
4. Get a physical - use the provided form under the RESOURCE tab, athletes must have a physical EVERY YEAR.
coaches
| Damonte Ranch High School | 2025-2026 | |
| FALL SPORTS | ||
| Cabada, Lupe | Head/CC Boys | 775-544-4936 |
| Evans, Krystal | Head/Cheer | 775-722-3754 |
| Ward, Tami | Head/Girls Golf | 775-745-9846 |
| Gillespie, Scott | Head/Boys Tennis | 775-240-4062 |
| Hodnick, Suzanne | Head/Girls Tennis | 775-354-7221 |
| Justin, Amy | Head/Volleyball | 559-709-3984 |
| Lopez, Marlon | Head/Boys Soccer | 775-225-5452 |
| Lowery, Candace | Head/CC Girls | 775-721-4125 |
| Milan, Jeremiah (JJ) | Head/Football Varsity | 775-530-4504 |
| Moshrefnoory, Tera | Head/Girls Soccer | 775-750-8420 |
| WINTER SPORTS | ||
| Evans, Krystal | Head/Cheer | 775-722-3754 |
| Johnson, Kyle | Head/WR | 702-420-0227 |
| McKenzie, Erica | Head/Girls Basketball | 775-338-3397 |
| Van Buren, Kenneth | Head/Rifle Team | 504-247-4888 |
| Voyles, Dillon | Head/Boys Basketball | 775-229-6412 |
| Wilson, Erik | Head/SKI | 775-741-4987 |
| SPRING SPORTS | ||
| Mas, Casey | Head/Boys Golf | 650-380-8462 |
| Freeman, Mike | Head/Boys/Girls Swim | 775-901-1677 |
| Lowery, Candace | Head/Girls/ Track and Field | 775-721-4125 |
| Flury, Pat | Head/Baseball | 775-287-0020 |
McGowan-Durfee, Brianne |
Head/Softball | 775-232-0007 |
| Cabada, Lupe | Head/Boys/ Track and Field | 775-544-4936 |
|
ADMINISTRATION |
||
| Thiede, Jeff | Athletic Director | 775-321-3906 |
| Alonzo, Marqy | Athletic Secretary | 775-321-3909 |
| Bartelheim, Kaleb | Athletic Trainer | 775-225-2493 |
| Peterson, Patrick | Site Facilities Coordinator | 775-229-3949 |
| Sunier, Rob | Grounds | 775-420-1436 |
| Kelly Thrailkill | Transportation | 775-337-7706 |
resources
RESOURCES:
Student-Athlete Registration Instructions
NIAA Physical Form - print and take with you to your Physical appointment for the Physician to complete then upload it to www.aktivate.com
ELIGIBILITY REQUIREMENTS:

